<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Heatherside Junior School Page Updates Feed - Maths and Times Tables]]></title>
		<link>https://www.heatherside-jun.hants.sch.uk%2Fpage%2F%3Ftitle%3DMaths%2Band%2BTimes%2BTables%26amp%3Bpid%3D47</link>
		<description><![CDATA[The latest updated pages under Maths and Times Tables on the Heatherside Junior Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 18 Sep 2024 17:35:31 GMT</pubDate>
		<lastBuildDate>Wed, 18 Sep 2024 17:35:31 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Times Tables and Superhero Challenge ]]></title>	<link>https://www.heatherside-jun.hants.sch.uk/page/?title=Times+Tables+and+Superhero+Challenge&amp;pid=70</link>	<description><![CDATA[<p>This page was modified on Wed, 18 Sep 2024 17:35:31 GMT.</p>]]></description>	<pubDate>Wed, 18 Sep 2024 17:35:31 GMT</pubDate>	<guid isPermaLink="true">https://www.heatherside-jun.hants.sch.uk/page/?title=Times+Tables+and+Superhero+Challenge&amp;pid=70</guid></item>
	</channel>
</rss>

